Carter Modular Lounge
About the Carter Modular Lounge
Carter brings soft, curved comfort to break-out and lounge settings. Build your own layout from single seats, corners, curved or aluminium arm end seats and an ottoman on a fine metal frame, or take a ready-made lounge set. Two matching armchairs complete the range. Add the pieces you need in the colour you want, and reconfigure whenever the space changes.
See how Carter works: the pieces, example layouts and sizes
All Carter pieces: 1-Seater · Corner · Left Curved Arm End Seat · Right Curved Arm End Seat · Left Aluminium Arm End Seat · Right Aluminium Arm End Seat · Lounge Set, Curved Arms · Lounge Set, Aluminium Arms · Ottoman · Curved-Arm Armchair · Straight-Arm Armchair
Specifications
| Height | 750 mm29.5 in |
| Width | 650 mm25.6 in |
| Depth | 650 mm25.6 in |
| Upholstery | 100% recycled polyester with foam; Frame: Steel and FSC-certified plywood |
| Weight | 19.5 kg |
| Indoor / outdoor | Indoor |
| Modular | Yes |
| SKU | GLG-CARTER-1-SEATER-MODULE |
| Warranty | 5 years on structural components |
| Last updated | 02 / 11 / 2026 |
| Composition | 100% recycled polyester |
| Abrasion resistance | 100,000+ Martindale cycles · rated for high-traffic contract use |
| Pilling | 4 (good) |
| Colourfastness | Excellent: rubbing, dry & wet |
Shown in our lead fabric; full commercial swatch range available on request.
Packaging varies by order and is provided on request.



| Height | 750 mm29.5 in |
| Width | 650 mm25.6 in |
| Depth | 650 mm25.6 in |
| Upholstery | 100% recycled polyester with foam; Frame: Steel and FSC-certified plywood |
| Weight | 25 kg |
| Indoor / outdoor | Indoor |
| Modular | Yes |
| SKU | GLG-CARTER-CORNER-MODULE |
| Warranty | 5 years on structural components |
| Last updated | 02 / 11 / 2026 |
| Composition | 100% recycled polyester |
| Abrasion resistance | 100,000+ Martindale cycles · rated for high-traffic contract use |
| Pilling | 4 (good) |
| Colourfastness | Excellent: rubbing, dry & wet |
Shown in our lead fabric; full commercial swatch range available on request.
Packaging varies by order and is provided on request.



| Height | 750 mm29.5 in |
| Width | 830 mm32.7 in |
| Depth | 650 mm25.6 in |
| Upholstery | 100% recycled polyester with foam; Frame: Steel and FSC-certified plywood |
| Weight | 24.7 kg |
| Indoor / outdoor | Indoor |
| Modular | Yes |
| SKU | GLG-CARTER-LEFT-CURVED-ARM-END-SEAT |
| Warranty | 5 years on structural components |
| Last updated | 02 / 11 / 2026 |
| Composition | 100% recycled polyester |
| Abrasion resistance | 100,000+ Martindale cycles · rated for high-traffic contract use |
| Pilling | 4 (good) |
| Colourfastness | Excellent: rubbing, dry & wet |
Shown in our lead fabric; full commercial swatch range available on request.
Packaging varies by order and is provided on request.



| Height | 750 mm29.5 in |
| Width | 830 mm32.7 in |
| Depth | 650 mm25.6 in |
| Upholstery | 100% recycled polyester with foam; Frame: Steel and FSC-certified plywood |
| Weight | 24.7 kg |
| Indoor / outdoor | Indoor |
| Modular | Yes |
| SKU | GLG-CARTER-RIGHT-CURVED-ARM-END-SEAT |
| Warranty | 5 years on structural components |
| Last updated | 02 / 11 / 2026 |
| Composition | 100% recycled polyester |
| Abrasion resistance | 100,000+ Martindale cycles · rated for high-traffic contract use |
| Pilling | 4 (good) |
| Colourfastness | Excellent: rubbing, dry & wet |
Shown in our lead fabric; full commercial swatch range available on request.
Packaging varies by order and is provided on request.



| Height | 750 mm29.5 in |
| Width | 700 mm27.6 in |
| Depth | 650 mm25.6 in |
| Upholstery | 100% recycled polyester with foam; Frame: Steel and FSC-certified plywood |
| Weight | 22.7 kg |
| Indoor / outdoor | Indoor |
| Modular | Yes |
| SKU | GLG-CARTER-LEFT-ALUMINIUM-ARM-END-SEAT |
| Warranty | 5 years on structural components |
| Last updated | 02 / 11 / 2026 |
| Composition | 100% recycled polyester |
| Abrasion resistance | 100,000+ Martindale cycles · rated for high-traffic contract use |
| Pilling | 4 (good) |
| Colourfastness | Excellent: rubbing, dry & wet |
Shown in our lead fabric; full commercial swatch range available on request.
Packaging varies by order and is provided on request.



| Height | 750 mm29.5 in |
| Width | 700 mm27.6 in |
| Depth | 650 mm25.6 in |
| Upholstery | 100% recycled polyester with foam; Frame: Steel and FSC-certified plywood |
| Weight | 22.7 kg |
| Indoor / outdoor | Indoor |
| Modular | Yes |
| SKU | GLG-CARTER-RIGHT-ALUMINIUM-ARM-END-SEAT |
| Warranty | 5 years on structural components |
| Last updated | 02 / 11 / 2026 |
| Composition | 100% recycled polyester |
| Abrasion resistance | 100,000+ Martindale cycles · rated for high-traffic contract use |
| Pilling | 4 (good) |
| Colourfastness | Excellent: rubbing, dry & wet |
Shown in our lead fabric; full commercial swatch range available on request.
Packaging varies by order and is provided on request.



| Height | 750 mm29.5 in |
| Width | 2310 mm90.9 in |
| Depth | 650 mm25.6 in |
| Frame | Steel and FSC-certified plywood; Upholstery: 100% recycled polyester with foam |
| Weight | 60 kg |
| Indoor / outdoor | Indoor |
| Modular | Yes |
| SKU | GLG-CARTER-LOUNGE-SET-CURVED-ARMS |
| Warranty | 5 years on structural components |
| Last updated | 02 / 11 / 2026 |
| Composition | 100% recycled polyester |
| Abrasion resistance | 100,000+ Martindale cycles · rated for high-traffic contract use |
| Pilling | 4 (good) |
| Colourfastness | Excellent: rubbing, dry & wet |
Shown in our lead fabric; full commercial swatch range available on request.
Packaging varies by order and is provided on request.



| Height | 750 mm29.5 in |
| Width | 2050 mm80.7 in |
| Depth | 650 mm25.6 in |
| Weight | 56 kg |
| Indoor / outdoor | Indoor |
| Modular | Yes |
| SKU | GLG-CARTER-LOUNGE-SET-ALUMINIUM-ARMS |
| Warranty | 5 years on structural components |
| Last updated | 02 / 11 / 2026 |
Packaging varies by order and is provided on request.



| Height | 435 mm17.1 in |
| Width | 650 mm25.6 in |
| Depth | 650 mm25.6 in |
| Upholstery | 100% recycled polyester with foam; Frame: Steel and FSC-certified plywood |
| Weight | 13 kg |
| Indoor / outdoor | Indoor |
| Modular | Yes |
| SKU | GLG-CARTER-OTTOMAN |
| Warranty | 5 years on structural components |
| Last updated | 02 / 11 / 2026 |
| Composition | 100% recycled polyester |
| Abrasion resistance | 100,000+ Martindale cycles · rated for high-traffic contract use |
| Pilling | 4 (good) |
| Colourfastness | Excellent: rubbing, dry & wet |
Shown in our lead fabric; full commercial swatch range available on request.
Packaging varies by order and is provided on request.



| Height | 750 mm29.5 in |
| Width | 1010 mm39.8 in |
| Depth | 650 mm25.6 in |
| Upholstery | 100% recycled fabric with foam; Frame: Steel and FSC-certified plywood |
| Weight | 29.9 kg |
| Indoor / outdoor | Indoor |
| Modular | Yes |
| SKU | GLG-CARTER-CURVED-ARMCHAIR |
| Warranty | 5 years on structural components |
| Last updated | 02 / 11 / 2026 |
| Composition | 100% recycled polyester |
| Abrasion resistance | 100,000+ Martindale cycles · rated for high-traffic contract use |
| Pilling | 4 (good) |
| Colourfastness | Excellent: rubbing, dry & wet |
Shown in our lead fabric; full commercial swatch range available on request.
Packaging varies by order and is provided on request.



| Height | 750 mm29.5 in |
| Width | 750 mm29.5 in |
| Depth | 650 mm25.6 in |
| Upholstery | 100% recycled fabric with foam; Frame: Steel and FSC-certified plywood |
| Weight | 25.9 kg |
| Indoor / outdoor | Indoor |
| Modular | Yes |
| SKU | GLG-CARTER-ARMCHAIR-STRAIGHT-ARM |
| Warranty | 5 years on structural components |
| Last updated | 02 / 11 / 2026 |
| Composition | 100% recycled polyester |
| Abrasion resistance | 100,000+ Martindale cycles · rated for high-traffic contract use |
| Pilling | 4 (good) |
| Colourfastness | Excellent — rubbing, dry & wet |
Shown in our lead fabric; full commercial swatch range available on request.
Packaging varies by order and is provided on request.



Sustainability
Made to be bought once. Built to commercial standard for years of daily use and backed by a five-year warranty, so it earns its keep rather than being replaced.
A1 to A3 (manufacturing): Planet Price is calculated using confirmed material mass and location data, with conservative manufacturing assumptions within the declared scope. If an A1 to A3 value is not shown, detailed inputs are under verification with suppliers.
Designed for durable, repeated use, with surfaces that can be repaired and re-coated. Repurposing is the preferred end-of-use outcome. At end of life, engineered timber is recovered through wood-recycling streams for board manufacture or biomass energy; its adhesives and coatings mean it is not suitable for composting. At end of life, the covers and foam are separated for plastics recovery, or energy-from-waste where recycling is unavailable. Steel parts are recycled through standard metal recycling streams at end of life.


Care & maintenance
Looking after this piece is simple. Regular light care keeps the upholstery fresh and the frame solid for years of use.
Inside the Planet Price
The Planet Price expresses this product’s total environmental cost in monetary terms. It accounts for impact across multiple categories — carbon, water, land and pollution — and gives a single comparable figure for the full product footprint.
Figures shown are for the 1-Seater. Every piece carries its own figure, from 39.2 kg CO2e (Ottoman) to 95.7 kg CO2e (Curved-Arm Armchair).